Katherine Langford has earned numerous nominations for her work in 13 Reasons Why. She has appeared in the movies Love, Simon (2018), and Knives Out (2019).
Another Popular Actress: Daisy Edgar-Jones
Bio & Family |
Name | Katherine Langford |
Birth Name | Katherine Langford |
DOB | April 29, 1996 |
Place of Birth | Perth, Australia |
Age | 23 |
Father’s Name | Stephen Langford |
Mother’s Name | Elizabeth Langford |
Siblings | One |
Brother/s | None |
Sister/s | Josephine Langford |
Nationality | Australian |
Ethnicity | White |
Religion | Christianity |
High School | Perth Modern School, Principal Academy of Dance & Theatre Arts |
College/University | NA |
Career & Net Worth |
Profession | Actress |
Career | 2015-present |
Known For | 13 Reasons Why, Knives Out, Imperfect Quadrant, Daughter 2016, Love, Simon |
Net Worth | $5 Million |
Salary | NA |
Notable Credits | Received the Australians In Film Awards in the category of Screen Australia Breakthrough Award in 2017 |
Personal Life |
Gay/Lesbian | No |
Relationship Status | Single |
Husband/Wife | Not Yet |
Boyfriend/Girlfriend | Not Yet |
Engaged | Not Yet |
Wedding Date | NA |
Children | Not Yet |
Son/s | Not Yet |
Daughter/s | Not Yet |
Divorce | Not Yet |
Body Measurements |
Height | 5 feet 5½ inches (1.66 meters) |
Weight | 134.5 lbs (61 kg) |
Measurements | 35-27-35 inches |
Shoe Size | 7 (US) |
Hair Color | Dark Brown |
Eye Color | Blue |
Trivia |
- Katherine received a nomination for the Golden Globe Award for Best Actress for her role in 13 Reasons Why in 2018.
- She is the daughter of Stephen Langford, a flying doctor and director of medical services at the Royal Flying Doctor Service Western Operations.
- Her sister Josephine is also an actress known for her starring role as Tessa Young in the After film series.
- She was a sports captain and a nationally ranked swimmer while in high school.
|